27 Non-Pro Mares
| Detail Scoring | Index
Show #201109021 – 27 ApHC N510 Non Pro Mares |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 2 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 508 | $0.00 | Moonlit Bay | Renee Neighbour – Olds, AB | Renee Neighbour – Olds, AB |
| 2 | 514 | $0.00 | Dontcha Love Charlie | Ede Hawkins-smith – Irving, TX | Ede Hawkins-Smith – Irving, TX |
| Detail Scoring | |
|---|---|
| Rank | Bruce Army |
| 1 | 508 |
| 2 | 514 |
| Detail Scoring | Index
Show #201109022 – 27 ApHC N510 Non Pro Mares |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 2 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 514 | $0.00 | Dontcha Love Charlie | Ede Hawkins-smith – Irving, TX | Ede Hawkins-Smith – Irving, TX |
| 2 | 508 | $0.00 | Moonlit Bay | Renee Neighbour – Olds, AB | Renee Neighbour – Olds, AB |
| Detail Scoring | |
|---|---|
| Rank | Jeffrey Ray |
| 1 | 514 |
| 2 | 508 |
| Detail Scoring | Index
Show #201109023 – 27 ApHC N510 Non Pro Mares |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 2 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 514 | $0.00 | Dontcha Love Charlie | Ede Hawkins-smith – Irving, TX | Ede Hawkins-Smith – Irving, TX |
| 2 | 508 | $0.00 | Moonlit Bay | Renee Neighbour – Olds, AB | Renee Neighbour – Olds, AB |
| Detail Scoring | |
|---|---|
| Rank | Gary Hersom |
| 1 | 514 |
| 2 | 508 |
| Detail Scoring | Index
Show #201109024 – 27 ApHC N510 Non Pro Mares |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 2 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 514 | $0.00 | Dontcha Love Charlie | Ede Hawkins-smith – Irving, TX | Ede Hawkins-Smith – Irving, TX |
| 2 | 508 | $0.00 | Moonlit Bay | Renee Neighbour – Olds, AB | Renee Neighbour – Olds, AB |
| Detail Scoring | |
|---|---|
| Rank | Steve Lackey |
| 1 | 514 |
| 2 | 508 |
