2088/2089 POA/NSBA JPFC Western Pleasure 2 Year Olds
| Detail Scoring | Index
Show #901 – 2088 POA 4942 JPFC Western Pleasure 2 Year Olds |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 3 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 363 | $0.00 | Docs Chocolate Impulse | Julian/Ruth Ann Nemmers – Hazel Green, WI | Tracy Schonfeldt – Aprin, WI |
| 2 | 327 | $0.00 | TNE Mister Dynamite | Janelle Rowland/Jayme Brown Se – Salem, IA | Janelle Rowland – Salem, IA |
| 3 | 315 | $0.00 | LVO Poco Chipotle | Carole Irwin – Norco, CA | Megan Hansen – Joice, IA |
| Detail Scoring | |
|---|---|
| Rank | Angelia Reichert |
| 1 | 363 |
| 2 | 327 |
| 3 | 315 |
| Detail Scoring | Index
Show #902 – 2088 POA 4942 JPFC Western Pleasure 2 Year Olds |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 3 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 363 | $0.00 | Docs Chocolate Impulse | Julian/Ruth Ann Nemmers – Hazel Green, WI | Tracy Schonfeldt – Aprin, WI |
| 2 | 327 | $0.00 | TNE Mister Dynamite | Janelle Rowland/Jayme Brown Se – Salem, IA | Janelle Rowland – Salem, IA |
| 3 | 315 | $0.00 | LVO Poco Chipotle | Carole Irwin – Norco, CA | Megan Hansen – Joice, IA |
| Detail Scoring | |
|---|---|
| Rank | Tonya Brown |
| 1 | 363 |
| 2 | 327 |
| 3 | 315 |
| Detail Scoring | Index
Show #903 – 2088 POA 4942 JPFC Western Pleasure 2 Year Olds |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 3 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 327 | $0.00 | TNE Mister Dynamite | Janelle Rowland/Jayme Brown Se – Salem, IA | Janelle Rowland – Salem, IA |
| 2 | 363 | $0.00 | Docs Chocolate Impulse | Julian/Ruth Ann Nemmers – Hazel Green, WI | Tracy Schonfeldt – Aprin, WI |
| 3 | 315 | $0.00 | LVO Poco Chipotle | Carole Irwin – Norco, CA | Megan Hansen – Joice, IA |
| Detail Scoring | |
|---|---|
| Rank | Judd Paul |
| 1 | 327 |
| 2 | 363 |
| 3 | 315 |
| Detail Scoring | Index
Show #903 – 2089 NSBA N50 NSBA 2 Year Old Western Pleasure |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 1 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 363 | $0.00 | Docs Chocolate Impulse | Julian/Ruth Ann Nemmers – Hazel Green, WI | Tracy Schonfeldt – Aprin, WI |
| Detail Scoring | |
|---|---|
| Rank | Judd Paul |
| 1 | 363 |
