2147/2148 POA/NSBA Hunter Under Saddle 13-18
| Detail Scoring | Index
Show #901 – 2147 POA 3073 Hunter Under Saddle 13-18 |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 25 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
| 2 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
| 3 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
| 4 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
| 5 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
| 6 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
| 7 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
| 8 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
| 9 | 454 | $0.00 | Impulses Siri Gold | Monti/Kelsey Byers – Dockville, IN | Nicholas Bunn – Allegan, MI |
| 10 | 317 | $0.00 | TXS An Obvious Chip | Ashton Boettcher – Tulsa, OK | Ashton Boettcher – Tulsa, OK |
| Detail Scoring | |
|---|---|
| Rank | Angelia Reichert |
| 1 | 375 |
| 2 | 319 |
| 3 | 309 |
| 4 | 326 |
| 5 | 361 |
| 6 | 351 |
| 7 | 320 |
| 8 | 340 |
| 9 | 454 |
| 10 | 317 |
| Detail Scoring | Index
Show #902 – 2147 POA 3073 Hunter Under Saddle 13-18 |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 25 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
| 2 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
| 3 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
| 4 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
| 5 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
| 6 | 321 | $0.00 | Cowboy Notes | Amy Koehler – Aubrey, TX | Audrey Swanson – McKinney, TX |
| 7 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
| 8 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
| 9 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
| 10 | 317 | $0.00 | TXS An Obvious Chip | Ashton Boettcher – Tulsa, OK | Ashton Boettcher – Tulsa, OK |
| Detail Scoring | |
|---|---|
| Rank | Tonya Brown |
| 1 | 319 |
| 2 | 375 |
| 3 | 340 |
| 4 | 361 |
| 5 | 370 |
| 6 | 321 |
| 7 | 309 |
| 8 | 351 |
| 9 | 352 |
| 10 | 317 |
| Detail Scoring | Index
Show #903 – 2147 POA 3073 Hunter Under Saddle 13-18 |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 25 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
| 2 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
| 3 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
| 4 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
| 5 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
| 6 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
| 7 | 454 | $0.00 | Impulses Siri Gold | Monti/Kelsey Byers – Dockville, IN | Nicholas Bunn – Allegan, MI |
| 8 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
| 9 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
| 10 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
| Detail Scoring | |
|---|---|
| Rank | Judd Paul |
| 1 | 375 |
| 2 | 320 |
| 3 | 319 |
| 4 | 369 |
| 5 | 370 |
| 6 | 340 |
| 7 | 454 |
| 8 | 361 |
| 9 | 352 |
| 10 | 309 |
| Detail Scoring | Index
Show #903 – 2148 NSBA N86 NSBA Youth HUS 13-18 |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 8 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
| 2 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
| 3 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
| Detail Scoring | |
|---|---|
| Rank | Judd Paul |
| 1 | 375 |
| 2 | 319 |
| 3 | 361 |
