2054 AQHA Amateur Yearling Fillies
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1819 | $0.00 | Best To Be Me | Lea Ann Koch | Lea Ann Koch – Oswego, IL |
| 2 | 2720 | $0.00 | Cruel Intention | Joy & Jeffrey Stehney | Joy Stehney – DeSoto, KS |
| 3 | 7282 | $0.00 | My Kidisa Princess | Brian Lane | Brian Lane |
| 4 | 8499 | $0.00 | GQ Anniston | Reggie Baker | Reggie *Baker |
| 5 | 6292 | $0.00 | Jennie In A Bottle | George Kuck | George Kuck – Rifle, CO |
