8863 WCHA Non-Pro Yearling Fillies Stretch Bradley Memorial Halter Stakes – Limited
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1819 | $1,261.05 | Best To Be Me | Lea Ann Koch | Lea Ann Koch – Oswego, IL |
| 2 | 4666 | $990.83 | Tranquility | Michele Flowers | Lynn Flowers – Clinton, ON |
| 3 | 6292 | $765.64 | Jennie In A Bottle | George Kuck | George Kuck – Rifle, CO |
| 4 | 8499 | $450.38 | GQ Anniston | Reggie Baker | Reggie *Baker |
| 5 | 4481 | $405.34 | Pretty Well Rocked | Tom Schlenger | Tom Schlenger – Carmel, IN |
