4770 AQHA Youth Performance Halter Geldings
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
|---|---|---|---|---|---|
| 1 | 8594 | $0.00 | Kool Conclusions | Carli Pitts | Carli Pitts – Evansville, IN |
| 2 | 5931 | $0.00 | Remarkable Can | Rachel Kolb | Rachel Kolb – Lebanon, OH |
| 3 | 1885 | $0.00 | One Hot Amigo | Kelley Rampey | Kelley Rampey – Edmond, OK |
| 4 | 6724 | $0.00 | Oops I Am Good | Thad O’Boyle | Kodi O’Boyle – St Louis, MI |
| 5 | 8894 | $0.00 | Debonair Deluxe MM | Sydney Anson | Sydney Anson – Carleton, MI |
