9965 Equine Chronicle Masters Two-Year-Old Western Pleasure
[nggallery id=463]
[nggallery id=466]
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
|---|---|---|---|---|---|
| 1 | 1239 | $100,000.00 | Suddenly A Cool Lady | Starland Ranch LLC | Gil Galyean – Purcell, OK |
| 2 | 6987 | $20,150.00 | Certainly Radical | Steven & Susan Thompson | Rusty Green – Pilot Point, TX |
| 3 | 1169 | $14,725.00 | VS Check My Pulse | Jane Humes | Jay Starnes – Summerton , SC |
| 4 | 6096 | $10,075.00 | Gifted Invitation | Kenneth Saywell | Kenny Lakins, Jr – Wilmington, OH |
| 5 | 8905 | $7,750.00 | Cee Money | Angie J Cannizzaro | Angie J Cannizzaro – Purcell , OK |
