2015 Congress- Class 0432 NSBA Youth Ranch Riding
| Detail Scoring | IndexÂ
|
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 100.00 | Crank Up The Band | Abby Gettinger | Abby Gettinger – Milton , IN | ||
| 90.00 | Rita On The Rocks | Calley Huston | Calley Huston – Cottage Grove, WI | ||
| 80.00 | Shiners Surprise | Kaylynn M Debernard | Kaylynn M Debernard – King George, VA | ||
| 70.00 | Figured Out Vegas | Angie Watts Schmeck | Erin Nicole Mask – Newnan, GA | ||
| 60.00 | Playin Hot Jazz | John Frede | Hannah Frede – | ||
Detailed Scoring
| Index | ||||||
|---|---|---|---|---|---|---|
| Shown: 9 | ||||||
| Rank | BackNo | Sandy Jirkovsky | Bob Kail | Kenny Hall | Cindy Hale | Total |
| 74.50 | 71.50 | 75.00 | 73.50 | 223.00 | ||
| 74.00 | 73.50 | 74.00 | 75.00 | 223.00 | ||
| 73.00 | 71.50 | 73.50 | 73.50 | 220.00 | ||
| 67.00 | 68.00 | 68.50 | 71.00 | 207.50 | ||
| 68.50 | 67.00 | 67.50 | 69.50 | 205.50 | ||

Â