2015 Congress- Class 2408 Amateur Select Horsemanship
| Detail Scoring | IndexÂ
Class 2408 Amateur Select Horsemanship |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 200.00 | Cee Money | Dan Yeager | Dan Yeager – Dallas, TX | ||
| 180.00 | Heza Radical Zip | Susan K Johns | Katherine K Tobin – Scottsdale, AZ | ||
| 160.00 | SL Miss Alli | Debra Sharp | Debra Sharp – Valentine, NE | ||
| 140.00 | Zips Fancy Talk | Kim Allen | Kim Allen – Markdale, ON, CA | ||
| 120.00 | Rumors Are Hot | Kim L Neas | Kim L Neas – Crossroads, TX | ||
| 100.00 | Must Be A Detail | Carrie Ann Geldner | Carrie Ann Geldner – Greensboro, NC | ||
| 60.00 | Pawn Star | Teresa Balkcum | Teresa Balkcum – Wilmington, NC | ||
| 40.00 | Blazin Occasion | Jan Bruner | Jan Bruner – Cave Creek, AZ | ||
| 0.00 | Laziness | Anne Wilson | Anne Wilson – Dallas, TX | ||
| 0.00 | Ty One On Ty | Susan J Wilcox | Susan J Wilcox – Edina, MN | ||
| 0.00 | SRS Dream | Nancy C Boatwright | Nancy C Boatwright – Holly Springs, MS | ||
| 0.00 | KM Born To Be Best | Brister B Shum | Steve Shum – | ||
| 0.00 | Dancing Western | Rachel Kolb | Cheryl Kolb – Lebanon, OH | ||
| 0.00 | I Am Dressed Western | Darlene E Schwab | Darlene E Schwab – Okotoks, AB, CA | ||
| 0.00 | Won Lopin Rv Machine | Vickie Kent | Vickie Kent – Graceville, FL | ||
| 0.00 | Safe Havens Version | Joe Whitt | Joe Whitt – Louisville, KY | ||
| 0.00 | Ima Tuff Barpasser | Ida Stinson | Stacey M Stinson – Louisville, KY | ||
| 0.00 | Crown Royal Hour | Jo Ann Niffenegger | Jo Ann Niffenegger – San Dimas, CA | ||
| 0.00 | Toucht | Kim Burrell Gutowski | Kim Burrell Gutowski – , CO | ||
| 0.00 | My Precious Gab | Carole Joubert Dr Gaboury | Carole Joubert Dr Gaboury – Mascouche, QC | ||
Detailed Scoring
| Index | ||||
|---|---|---|---|---|
| Shown: 53 | ||||
| Rank | Pierre Briere | Scott Neuman | Brendan W Brown | Brian Ellsworth |
| 8223 | 8223 | 8223 | 5149 | |
| 5149 | 1279 | 3704 | 8223 | |
| 6468 | 5149 | 6468 | 9446 | |
| 9446 | 7147 | 9446 | 1279 | |
| 5335 | 9207 | 5149 | 6468 | |
| 3704 | 3704 | 1279 | 3704 | |
| 7338 | 6468 | 3594 | 5368 | |
| 6437 | 9446 | 4099 | 5932 | |
| 5368 | 3594 | 5932 | 7338 | |
| 9153 | 5932 | 3080 | 7485 | |
| 9207 | 7485 | 9207 | 3594 | |
| 7147 | 3080 | 5335 | 9207 | |
| 3594 | 2696 | 7147 | 4099 | |
| 4099 | 7338 | 7485 | 7147 | |
| 8898 | 8898 | 6437 | 8898 | |

Â