2015 Congress- Class 2528 Amateur Select Hunt Seat Equitation
| Detail Scoring | IndexÂ
Class 2528 Amateur Select Hunt Seat Equitation |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 200.00 | Crown Royal Hour | Jo Ann Niffenegger | Jo Ann Niffenegger – San Dimas, CA | ||
| 180.00 | Pawn Star | Teresa Balkcum | Teresa Balkcum – Wilmington, NC | ||
| 160.00 | Zips Fancy Talk | Kim Allen | Kim Allen – Markdale, ON, CA | ||
| 140.00 | Dancing Western | Rachel Kolb | Cheryl Kolb – Lebanon, OH | ||
| 120.00 | Hot Jazzin Zippo | Farley Barbera | Farley Barbera – Southern Pines, NC | ||
| 100.00 | SRS Dream | Nancy C Boatwright | Nancy C Boatwright – Holly Springs, MS | ||
| 60.00 | Good To Great | Sandra B Clark | Sandra B Clark – Jefferson, OH | ||
| 40.00 | Fabulous Marecedes | Linda L Woodin | Linda L Woodin – New Lenox, IL | ||
| 0.00 | Achipofftheoldgold | Kelleigh De Monbrun | Kelleigh De Monbrun – Oakford, IL | ||
| 0.00 | Absolutely A Love | 2 N Land & Cattle Company Inc | Jodie Cormier Nolen – Erath, LA | ||
| 0.00 | Just Playin Star | Leslie J Riley | Leslie J Riley – Schomberg, ON, CA | ||
| 0.00 | Rumors Are Hot | Kim L Neas | Kim L Neas – Crossroads, TX | ||
| 0.00 | As The World Terms | Penny Jargella | Penny Jargella – Hebron, IN | ||
| 0.00 | Iron And Fire | Darleen E Gargano | Darleen E Gargano – Hibbing, MN | ||
| 0.00 | Remember The Redhead | Mindy Lamontagne | Mindy Lamontagne – Galion, OH | ||
| 0.00 | Blue It On Artifacts | Corinne Livengood-Schnur | Brenda J Livengood – Sarver, PA | ||
| 0.00 | Willy Be Trouble | Rosemary G Reif | Rosemary G Reif – Saranac, NY | ||
| 0.00 | Good Gold Invested | Jill A Thomas | Jill A Thomas – S Royalton, VT | ||
| 0.00 | Dont Skip This Diva | Carin Guelich | Rebecca Nicoletti – Milford, NJ | ||
| 0.00 | More Time At The Bar | Katherine S Laigaard | Katherine S Laigaard – Carmel, IN | ||
Detailed Scoring
| Index | ||||
|---|---|---|---|---|
| Shown: 33 | ||||
| Rank | Clay E MacLeod | Stephanie Ann Lynn | Bob Kail | Larry L Hansch |
| 6437 | 6437 | 9207 | 9446 | |
| 9207 | 9446 | 6437 | 6437 | |
| 9446 | 9207 | 6860 | 9207 | |
| 5335 | 5335 | 5786 | 3626 | |
| 7338 | 6860 | 1279 | 5335 | |
| 1195 | 5786 | 3626 | 7338 | |
| 8438 | 1195 | 8496 | 1279 | |
| 8496 | 7338 | 8937 | 8937 | |
| 6860 | 8937 | 5335 | 8496 | |
| 3626 | 2927 | 4871 | 6860 | |
| 8937 | 8496 | 9446 | 8438 | |
| 4871 | 8438 | 8438 | 1195 | |
| 1279 | 1279 | 7338 | 2927 | |
| 2927 | 5904 | 2927 | 5786 | |
| 5786 | 5891 | 1195 | 5904 | |

Â