2015 Congress- Class 4385 Youth Trail (11 & Under)
| Detail Scoring | IndexÂ
Class 4385 Youth Trail (11 & Under)Â |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 100.00 | No Trouble Mac | Sidney Kay Dunham | Sidney Kay Dunham – Jonesboro, AR | ||
| 90.00 | Good To Be Sudden | Brad Wellendorf | Paige K Wellendorf – Kearney, MO | ||
| 80.00 | Just Good Enough | Isabella Marie D’Onofrio | Isabella Marie D’Onofrio – Lancaster, OH | ||
| 70.00 | Chips Heart | Roberta A & Lily Richardson | Lily R Richardson – Duvall, WA | ||
| 60.00 | Hot Rageous Rodder | Emily Mastroleo | Emily Mastroleo – | ||
| 45.00 | Assets Miss Reba | Karissa M Shank | Karissa M Shank – Bowling Green, OH | ||
| 30.00 | MWS Flashed N Chock | Sharon Baumgardt | Grant Mastin – | ||
| 25.00 | Been Bar Hoppin | Melissa Armstrong | Grant Mastin – | ||
| 0.00 | Cant Skip A Hot Chip | Koleene Herlocker | Kendalyn Herlocker – | ||
| 0.00 | Just Loving It | Robyn Mastroleo | Emily Mastroleo – | ||
| 0.00 | Hes All The Rage | Heather Leigh Keller | Tatum Keller – | ||
| 0.00 | Ms Ashwood Flash | Judy Or Scott Robinette | Shelby Robinette – | ||
| 0.00 | Simply A Hustler | Round Barn Farms | Samantha S Gwinnup – Connorsville, IN | ||
| 0.00 | Platinum Sunsation | Whitney A Lagace | Jayna Lagace – | ||
| 0.00 | Hot Nuff To Glow | Alissa Boersen | Alissa Boersen – | ||
Detailed Scoring
| Index | ||||||
|---|---|---|---|---|---|---|
| Shown: 21 | ||||||
| Rank | BackNo | Jessica Gilliam | Sandy Jirkovsky | Brian Ellsworth | Lisa Moden | Total |
| 76.00 | 76.00 | 74.00 | 77.00 | 229.00 | ||
| 74.00 | 74.50 | 75.50 | 76.50 | 226.50 | ||
| 71.50 | 71.50 | 74.00 | 74.00 | 219.50 | ||
| 69.50 | 73.00 | 72.50 | 73.00 | 218.50 | ||
| 71.00 | 72.50 | 70.00 | 74.00 | 217.50 | ||
| 72.00 | 72.00 | 69.50 | 72.50 | 216.50 | ||
| 69.00 | 72.00 | 69.50 | 73.00 | 214.50 | ||
| 71.00 | 70.00 | 70.00 | 72.00 | 213.00 | ||
| 71.00 | 70.50 | 68.50 | 70.00 | 211.50 | ||
| 69.00 | 70.00 | 67.50 | 71.00 | 210.00 | ||
| 71.50 | 68.00 | 63.00 | 70.00 | 209.50 | ||
| 67.50 | 70.50 | 67.00 | 71.50 | 209.50 | ||
| 67.50 | 69.50 | 68.50 | 69.50 | 207.50 | ||
| 68.50 | 69.50 | 67.50 | 69.00 | 207.00 | ||
| 65.50 | 65.50 | 65.50 | 69.00 | 200.00 | ||

Â