2014 Congress- Class 5428 Novice Youth Western Pleasure 14 – 18
| Detail Scoring | Index
Class 5428 Novice Youth Western Pleasure 14 – 18 |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 8602 | 100.00 | Certainly Inspired | Steven And Susan Thompson | Austin N Green – Pilot Point, TX |
| 2 | 8891 | 90.00 | Zippos Sudden Chex | Aubrey Alderman | Aubrey Alderman – Kansasville, WI |
| 3 | 8069 | 80.00 | Sleepinwithmybootson | Sarah Orsak | Sarah Orsak – Fair Oaks Ranch, TX |
| 4 | 8267 | 70.00 | Too Outrageous | Rachel Irene Lebkowsky | Rachel Irene Lebkowsky – Junction City, OR |
| 5 | 2333 | 60.00 | Sudden Persuasion | Miranda J Mitten | Miranda J Mitten – Orange, CA |
| 6 | 8086 | 45.00 | For The Love Of Gold | Hallie B Mcclintock | Hallie B Mcclintock – Galena, OH |
| 7 | 4087 | 30.00 | A Movin Machine | Gayle Scharf | Kacie Scharf – |
| 8 | 2721 | 25.00 | The Best Sign Yet | Alexandra Chavez | Ingrid Freeman – |
| 9 | 2420 | 0.00 | Be Won RV Machine | Bobby Wingo | Victoria Scott Ferreira – Griffin , GA |
| 10 | 8321 | 0.00 | KM Call Me Honey | Kerry And Theresa Love | Mattison P Love – Westminster, MD |
| 11 | 7156 | 0.00 | Justa Good Version | Cory Freilich | Cory Freilich – Oxford, FL |
| 12 | 8324 | 0.00 | Invitation In Black | Bethany Anne Valentine | Bethany Anne Valentine – Gallatin, TN |
| 13 | 8992 | 0.00 | Lover Treat Me Good | Killian Mullen | Killian Mullen – Dawla, GA |
| 14 | 7999 | 0.00 | The Krymsun Version | Madolynn Johnson | Madolynn Johnson – Chardon, OH |
| 15 | 7706 | 0.00 | A Sudden Echo | Dianne Or Randy Cantrell | Kayla Jane Rainoldi – |
| 9999 | 5018 | 0.00 | A Touch Of Otoe | Alexis Maes | Alexis Maes – Springfield, MO |
| 9999 | 5369 | 0.00 | Lopin For Hours | Shannon Rae Rohring | Shannon Rae Rohring – Carisbad, CA |
| 9999 | 5633 | 0.00 | Radical Measures | Riley Price | Riley Price – Norris City, IL |
| 9999 | 7106 | 0.00 | Chilln Ona Dirt Road | Wendy Doggett | Sibley Doggett – |
| 9999 | 7765 | 0.00 | Party Tips | A N & Sweet D L Vandenburg | Ashton N Vandenburg – Marshall, MI |
Detailed Scoring
| Index | ||||
|---|---|---|---|---|
| Shown: 96 | ||||
| Rank | Karen K Graham | Robin J C Frid | Holly Hover | Dawn Clason |
| 1 | 8602 | 8602 | 8069 | 8891 |
| 2 | 2333 | 2721 | 8267 | 8602 |
| 3 | 8069 | 8891 | 4087 | 7156 |
| 4 | 2420 | 8267 | 8086 | 4087 |
| 5 | 8321 | 8086 | 2721 | 8324 |
| 6 | 8086 | 2333 | 8891 | 8321 |
| 7 | 8891 | 8992 | 2333 | 8267 |
| 8 | 8324 | 8069 | 7706 | 7999 |
| 9 | 8992 | 7999 | 2420 | 8069 |
| 10 | 8267 | 7156 | 8602 | 5369 |
| 11 | 7999 | 2420 | 7999 | 2333 |
| 12 | 5633 | 4087 | 8992 | 5633 |
| 13 | 7706 | 7765 | 7156 | 8086 |
| 14 | 7156 | 5369 | 8321 | 2721 |
| 15 | 2721 | 8324 | 5369 | 7106 |
