2014 Congress- Class 8834 SSB Maturity $10,000 Limited Horse Open Western Pleasure Stakes – Limited Final
| Detail Scoring | Index
Class 8834 SSB Maturity $10,000 Limited Horse Open Western Pleasure Stakes – Limited Final |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 8764 | 358.40 | OHK Goodbars Krymsun | Richard & Betty Jo Carr | Andy Cochran – Ward, AR |
| 2 | 8027 | 246.40 | KM Best N Sheik | Masterson Farms LLC | Amanda Ringer – Sommerville, TN |
| 3 | 2795 | 212.80 | Wranglers Only | Teri Craig Shapiro | Jamie R Pait – Bladenboro, NC |
| 4 | 9738 | 112.00 | Good Molly B Golly | Donna C Snyder | Adrienne Cober – Marietta, PA |
| 5 | 1842 | 100.80 | Good Sweet Angel | Katie Kosobucki | Robert Schmitz – Fond Du Lac, WI |
Detailed Scoring
| Index
Class 8834 SSB Maturity $10,000 Limited Horse Open Western Pleasure Stakes – Limited Final |
||||
|---|---|---|---|---|
| Shown: 16 | ||||
| Rank | John Briggs | Holly Hover | Brett A Clark | Clark Parker |
| 1 | 8193 | 8193 | 8596 | 8193 |
| 2 | 3640 | 6214 | 8764 | 6214 |
| 3 | 8764 | 3640 | 8193 | 8596 |
| 4 | 6214 | 2795 | 7900 | 8764 |
| 5 | 8027 | 8596 | 3640 | 3288 |
| 6 | 3288 | 8027 | 3288 | 8027 |
| 7 | 8596 | 8764 | 2795 | 3640 |
| 8 | 2795 | 7900 | 1157 | 1157 |
| 9 | 2890 | 5356 | 1497 | 9738 |
| 10 | 1157 | 3288 | 2890 | 9110 |
| 11 | 9738 | 2890 | 9738 | 1842 |
| 12 | 5356 | 9738 | 8027 | 5356 |
| 13 | 9110 | 1157 | 6214 | 1497 |
| 14 | 1497 | 1842 | 1842 | 7900 |
| 15 | 1842 | 1497 | 5356 | 2890 |
