2132 POA Native American Costume – Boys
| Detail Scoring | Index
Show #901 – 2132 POA 303B Native American Costume, Boys |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 3 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 378 | $0.00 | Sock It To Me | Mark/Lisa/Alex Langhorst – Ashland, NE | Alex Langhorst – Ashland, NE |
| 2 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
| 3 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
| Detail Scoring | |
|---|---|
| Rank | Angelia Reichert |
| 1 | 378 |
| 2 | 369 |
| 3 | 287 |
| Detail Scoring | Index
Show #902 – 2132 POA 303B Native American Costume, Boys |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 3 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 378 | $0.00 | Sock It To Me | Mark/Lisa/Alex Langhorst – Ashland, NE | Alex Langhorst – Ashland, NE |
| 2 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
| 3 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
| Detail Scoring | |
|---|---|
| Rank | Tonya Brown |
| 1 | 378 |
| 2 | 369 |
| 3 | 287 |
| Detail Scoring | Index
Show #903 – 2132 POA 303B Native American Costume, Boys |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 3 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
| 2 | 378 | $0.00 | Sock It To Me | Mark/Lisa/Alex Langhorst – Ashland, NE | Alex Langhorst – Ashland, NE |
| 3 | 287 | $0.00 | Pal Cara Mia** | Daryl Or Keri McDaniel – Edmond, OK | Hunter Jelsch – China, MI |
| Detail Scoring | |
|---|---|
| Rank | Judd Paul |
| 1 | 369 |
| 2 | 378 |
| 3 | 287 |
