2030 POA Most Colorful
| Detail Scoring | Index | |||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 17 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
| 2 | 348 | $0.00 | DKs Bouncin Dreamer | Lisa/Carly Thunberg – Apache Junction, AZ | Carly Thunberg – Apache Junction, AZ |
| 3 | 289 | $0.00 | Skyrock Shadowman* | Rick/Ann Fisher – Gilbert, AZ | Hannah Marie Mousseau – Gilbert, AZ |
| 4 | 290 | $0.00 | Taysha Tough Liter | Deseree/Hailey Mousseau – Gilbert, AZ | Hailey Nichole Mousseau – Gilbert, AZ |
| 5 | 377 | $0.00 | Dutch Daytona | Elizabeth Herzberg – Melrose, WI | Rebecca Solberg – Ettrick, WI |
| 6 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
| 7 | 305 | $0.00 | CHR Hez Tuff E Nuff | Tommy Tomlin – Chandler, TX | Melissa Slayton – Godley, TX |
| 8 | 349 | $0.00 | MM Midnite Tradition | Alicia LePage – Russellville, MO | Alicia LePage – Russellville, MO |
| 9 | 330 | $0.00 | MM Traditionally Gold | Casey Eckert – Indianapolis, IN | Casey Eckert – Indianapolis, IN |
| 10 | 354 | $0.00 | Spectacular Array* | Pam Aires – Odessa, FL | Kathy Steele – Godley, TX |
| Detail Scoring | |
|---|---|
| Rank | Don Bell |
| 1 | 389 |
| 2 | 348 |
| 3 | 289 |
| 4 | 290 |
| 5 | 377 |
| 6 | 369 |
| 7 | 305 |
| 8 | 349 |
| 9 | 330 |
| 10 | 354 |
| Detail Scoring | Index
Show #902 – 2030 POA 4720 Most Colorful |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 17 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
| 2 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
| 3 | 305 | $0.00 | CHR Hez Tuff E Nuff | Tommy Tomlin – Chandler, TX | Melissa Slayton – Godley, TX |
| 4 | 289 | $0.00 | Skyrock Shadowman* | Rick/Ann Fisher – Gilbert, AZ | Hannah Marie Mousseau – Gilbert, AZ |
| 5 | 348 | $0.00 | DKs Bouncin Dreamer | Lisa/Carly Thunberg – Apache Junction, AZ | Carly Thunberg – Apache Junction, AZ |
| 6 | 290 | $0.00 | Taysha Tough Liter | Deseree/Hailey Mousseau – Gilbert, AZ | Hailey Nichole Mousseau – Gilbert, AZ |
| 7 | 354 | $0.00 | Spectacular Array* | Pam Aires – Odessa, FL | Kathy Steele – Godley, TX |
| 8 | 377 | $0.00 | Dutch Daytona | Elizabeth Herzberg – Melrose, WI | Rebecca Solberg – Ettrick, WI |
| 9 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
| 10 | 335 | $0.00 | JBC Diamonds Are Forever | Mia Landon – Edmond, OK | Mia Landon – Edmond, OK |
| Detail Scoring | |
|---|---|
| Rank | Tonya Brown |
| 1 | 389 |
| 2 | 369 |
| 3 | 305 |
| 4 | 289 |
| 5 | 348 |
| 6 | 290 |
| 7 | 354 |
| 8 | 377 |
| 9 | 332 |
| 10 | 335 |
| Detail Scoring | Index
Show #903 – 2030 POA 4720 Most Colorful |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 17 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 389 | $0.00 | Peppys Leota A | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
| 2 | 348 | $0.00 | DKs Bouncin Dreamer | Lisa/Carly Thunberg – Apache Junction, AZ | Carly Thunberg – Apache Junction, AZ |
| 3 | 290 | $0.00 | Taysha Tough Liter | Deseree/Hailey Mousseau – Gilbert, AZ | Hailey Nichole Mousseau – Gilbert, AZ |
| 4 | 332 | $0.00 | Has Special Request | Robine Blumenthal – Edmond, OK | Katelyn Blumenthal – Edmond, OK |
| 5 | 369 | $0.00 | Lotta Dotta | Abby Larsen – Wisconsin, WI | Brent Reed – Ocheyedan, IA |
| 6 | 377 | $0.00 | Dutch Daytona | Elizabeth Herzberg – Melrose, WI | Rebecca Solberg – Ettrick, WI |
| 7 | 289 | $0.00 | Skyrock Shadowman* | Rick/Ann Fisher – Gilbert, AZ | Hannah Marie Mousseau – Gilbert, AZ |
| 8 | 305 | $0.00 | CHR Hez Tuff E Nuff | Tommy Tomlin – Chandler, TX | Melissa Slayton – Godley, TX |
| 9 | 330 | $0.00 | MM Traditionally Gold | Casey Eckert – Indianapolis, IN | Casey Eckert – Indianapolis, IN |
| 10 | 354 | $0.00 | Spectacular Array* | Pam Aires – Odessa, FL | Kathy Steele – Godley, TX |
| Detail Scoring | |
|---|---|
| Rank | Larry Hansch |
| 1 | 389 |
| 2 | 348 |
| 3 | 290 |
| 4 | 332 |
| 5 | 369 |
| 6 | 377 |
| 7 | 289 |
| 8 | 305 |
| 9 | 330 |
| 10 | 354 |
