2123 POA Cloverleaf Barrels 8 & under
| Detail Scoring | Index
Show #901 – 2123 POA 4021 Cloverleaf Barrels 8 & Under |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 4 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
| 2 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
| 3 | 399 | $0.00 | Salty Sadie | Michelle & David Canter – Hutchinson, KS | Maggey Canter – Hutchinson, KS |
| 4 | 323 | $0.00 | PVS Double Tough Spotts | Amy Koehler – Aubrey, TX | Lauren Adams |
| Detail Scoring | |
|---|---|
| Rank | Angelia Reichert |
| 1 | 333 |
| 2 | 342 |
| 3 | 399 |
| 4 | 323 |
| Detail Scoring | Index
Show #902 – 2123 POA 4021 Cloverleaf Barrels 8 & Under |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 4 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
| 2 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
| 3 | 399 | $0.00 | Salty Sadie | Michelle & David Canter – Hutchinson, KS | Maggey Canter – Hutchinson, KS |
| 4 | 323 | $0.00 | PVS Double Tough Spotts | Amy Koehler – Aubrey, TX | Lauren Adams |
| Detail Scoring | |
|---|---|
| Rank | Tonya Brown |
| 1 | 333 |
| 2 | 342 |
| 3 | 399 |
| 4 | 323 |
| Detail Scoring | Index
Show #903 – 2123 POA 4021 Cloverleaf Barrels 8 & Under |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 4 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 333 | $0.00 | Chipped In Gold | Mike/Kalli Knox – Edmond, OK | Klara Blumenthal – Edmond, OK |
| 2 | 342 | $0.00 | Lexus | Jades Crossing LLC – Onalaska, WI | Makena Mathy – Onalaska, WI |
| 3 | 399 | $0.00 | Salty Sadie | Michelle & David Canter – Hutchinson, KS | Maggey Canter – Hutchinson, KS |
| 4 | 323 | $0.00 | PVS Double Tough Spotts | Amy Koehler – Aubrey, TX | Lauren Adams |
| Detail Scoring | |
|---|---|
| Rank | Judd Paul |
| 1 | 333 |
| 2 | 342 |
| 3 | 399 |
| 4 | 323 |
