2140 RC-POA 4/5 YO Hunter Under Saddle 18 and under
| Detail Scoring | Index
Show #901 – 2140 RPC 5063 RC-POA 4/5 Year Old HUS 18 & Under |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 3 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
| 2 | 359 | $0.00 | Miss Impassable | Michaela Dinger – Keller, TX | Michaela Dinger – Keller, TX |
| 3 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
| Detail Scoring
Show #901 – 2140 RPC 5063 RC-POA 4/5 Year Old HUS 18 & Under |
|
|---|---|
| Rank | Angelia Reichert |
| 1 | 320 |
| 2 | 359 |
| 3 | 340 |
| Detail Scoring | Index
Show #902 – 2140 RPC 5063 RC-POA 4/5 Year Old HUS 18 & Under |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 3 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
| 2 | 359 | $0.00 | Miss Impassable | Michaela Dinger – Keller, TX | Michaela Dinger – Keller, TX |
| 3 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
| Detail Scoring
Show #902 – 2140 RPC 5063 RC-POA 4/5 Year Old HUS 18 & Under |
|
|---|---|
| Rank | Tonya Brown |
| 1 | 320 |
| 2 | 359 |
| 3 | 340 |
| Detail Scoring | Index
Show #903 – 2140 RPC 5063 RC-POA 4/5 Year Old HUS 18 & Under |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 3 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 359 | $0.00 | Miss Impassable | Michaela Dinger – Keller, TX | Michaela Dinger – Keller, TX |
| 2 | 320 | $0.00 | Tributes Impulsive Chex | Jan/Dean Rodgers – Wellman, IA | Bryce Carns – Fennimore, WI |
| 3 | 340 | $0.00 | OBR His Fancy FeatherTwo | Patty Koehler – Aubrey, TX | Kelly Furlong – Coppell, TX |
| Detail Scoring
Show #903 – 2140 RPC 5063 RC-POA 4/5 Year Old HUS 18 & Under |
|
|---|---|
| Rank | Judd Paul |
| 1 | 359 |
| 2 | 320 |
| 3 | 340 |
