219 Nov Amateur Hunt Seat Equitation
| Detail Scoring | Index
Show #7988 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 8 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 939 | $0.00 | Chipped After Dark | Carrie Ann Dregischan – Toronto, ON | Carrie Ann Dregischan – Toronto, ON |
| 2 | 943 | $0.00 | Royale Asset | Kara S Sisco | Kara S Sisco |
| 3 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow | Lindsay Divin – Pinehurst, TX |
| 4 | 931 | $0.00 | Mississipi Zippy | Deb Vickery – Carrollton, TX | Deb Vickery – Carrollton, TX |
| 5 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
| 6 | 960 | $0.00 | Reali On Me | Teresa & Rick Hanson | Teresa P Hanson – Aubrey, TX |
| 7 | 1070 | $0.00 | All About Lark | Ginger Mccaleb – Little Rock, AR | Ginger B Mccaleb – Little Rock, AR |
| 8 | 912 | $0.00 | Plum Surprised | Kimberly Hollenback – Shreveport, LA | Kimberly Hollenback – Shreveport, LA |
| Detail Scoring
Show #7988 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|
|---|---|
| Rank | Larry Little |
| 1 | 939 |
| 2 | 943 |
| 3 | 986 |
| 4 | 931 |
| 5 | 902 |
| 6 | 960 |
| 7 | 1070 |
| 8 | 912 |
| Detail Scoring | Index
Show #7989 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 8 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 939 | $0.00 | Chipped After Dark | Carrie Ann Dregischan – Toronto, ON | Carrie Ann Dregischan – Toronto, ON |
| 2 | 943 | $0.00 | Royale Asset | Kara S Sisco | Kara S Sisco |
| 3 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow | Lindsay Divin – Pinehurst, TX |
| 4 | 960 | $0.00 | Reali On Me | Teresa & Rick Hanson | Teresa P Hanson – Aubrey, TX |
| 5 | 931 | $0.00 | Mississipi Zippy | Deb Vickery – Carrollton, TX | Deb Vickery – Carrollton, TX |
| 6 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
| 7 | 912 | $0.00 | Plum Surprised | Kimberly Hollenback – Shreveport, LA | Kimberly Hollenback – Shreveport, LA |
| 8 | 1070 | $0.00 | All About Lark | Ginger Mccaleb – Little Rock, AR | Ginger B Mccaleb – Little Rock, AR |
| Detail Scoring
Show #7989 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|
|---|---|
| Rank | Mike Hawkins |
| 1 | 939 |
| 2 | 943 |
| 3 | 986 |
| 4 | 960 |
| 5 | 931 |
| 6 | 902 |
| 7 | 912 |
| 8 | 1070 |
| Detail Scoring | Index
Show #7990 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 8 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 943 | $0.00 | Royale Asset | Kara S Sisco | Kara S Sisco |
| 2 | 939 | $0.00 | Chipped After Dark | Carrie Ann Dregischan – Toronto, ON | Carrie Ann Dregischan – Toronto, ON |
| 3 | 986 | $0.00 | Absolutely Watch Me | Jacqueline S Marlow | Lindsay Divin – Pinehurst, TX |
| 4 | 960 | $0.00 | Reali On Me | Teresa & Rick Hanson | Teresa P Hanson – Aubrey, TX |
| 5 | 1070 | $0.00 | All About Lark | Ginger Mccaleb – Little Rock, AR | Ginger B Mccaleb – Little Rock, AR |
| 6 | 931 | $0.00 | Mississipi Zippy | Deb Vickery – Carrollton, TX | Deb Vickery – Carrollton, TX |
| 7 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
| 8 | 912 | $0.00 | Plum Surprised | Kimberly Hollenback – Shreveport, LA | Kimberly Hollenback – Shreveport, LA |
| Detail Scoring
Show #7990 – 219 AQHA 3520 Novice Amateur Hunt Seat Equitation |
|
|---|---|
| Rank | Karen Stone Graham |
| 1 | 943 |
| 2 | 939 |
| 3 | 986 |
| 4 | 960 |
| 5 | 1070 |
| 6 | 931 |
| 7 | 902 |
| 8 | 912 |
