32 Non-Pro Showmanship
| Detail Scoring | Index
Show #201109021 – 32 ApHC N310 Non Pro Western Showmanship 19+ |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 13 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 530 | $0.00 | Artfully Blue | Lonnie Cruse – Sante Fe, TX | Carissa Cruse – Santa Fe, TX |
| 2 | 521 | $0.00 | Brand New Zippo | Steve Cruse – Pilot Point, TX | Courtney Cruse – Pilot Point, TX |
| 3 | 548 | $0.00 | Krymsun N Klover | Jordan Gardner – Lipan, TX | Jordan Gardner – Lipan, TX |
| 4 | 506 | $0.00 | Dirty Little Secret | Tracy Kaler – Townsend, MT | Clairessa Harris – Townsend, MT |
| 5 | 532 | $0.00 | Hes All Sonny | Lesla D. Andrews – Corrales, NM | Lesla D. Andrews – Corrales, NM |
| 6 | 513 | $0.00 | JNZ Double Dip Chip | Kelly Lynn Sweeney – Broad Brook, CT | Kelly Lynn Sweeney – Broad Brook, CT |
| 7 | 525 | $0.00 | Macho In Levis | Lora R Marshall – San Antonio, TX | Lora R Marshall – San Antonio, TX |
| 8 | 526 | $0.00 | Walkin In The Weeds | Amanda Engisch – Paradise Valley, AZ | Amanda Engisch – Paradise Valley, AZ |
| Detail Scoring
Show #201109021 – 32 ApHC N310 Non Pro Western Showmanship 19+ |
|
|---|---|
| Rank | Bruce Army |
| 1 | 530 |
| 2 | 521 |
| 3 | 548 |
| 4 | 506 |
| 5 | 532 |
| 6 | 513 |
| 7 | 525 |
| 8 | 526 |
| Detail Scoring | Index
Show #201109022 – 32 ApHC N310 Non Pro Western Showmanship 19+ |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 13 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 513 | $0.00 | JNZ Double Dip Chip | Kelly Lynn Sweeney – Broad Brook, CT | Kelly Lynn Sweeney – Broad Brook, CT |
| 2 | 504 | $0.00 | Look Whos Zippin | Karen J Lewis – Kearney, NE | Karen J Lewis – Kearney, NE |
| 3 | 521 | $0.00 | Brand New Zippo | Steve Cruse – Pilot Point, TX | Courtney Cruse – Pilot Point, TX |
| 4 | 530 | $0.00 | Artfully Blue | Lonnie Cruse – Sante Fe, TX | Carissa Cruse – Santa Fe, TX |
| 5 | 506 | $0.00 | Dirty Little Secret | Tracy Kaler – Townsend, MT | Clairessa Harris – Townsend, MT |
| 6 | 541 | $0.00 | DesignedWithNoColor | Dennis/Chris Busboom – Hastings, NE | Chris Busboom – Hastings, NE |
| 7 | 548 | $0.00 | Krymsun N Klover | Jordan Gardner – Lipan, TX | Jordan Gardner – Lipan, TX |
| 8 | 525 | $0.00 | Macho In Levis | Lora R Marshall – San Antonio, TX | Lora R Marshall – San Antonio, TX |
| Detail Scoring
Show #201109022 – 32 ApHC N310 Non Pro Western Showmanship 19+ |
|
|---|---|
| Rank | Jeffrey Ray |
| 1 | 513 |
| 2 | 504 |
| 3 | 521 |
| 4 | 530 |
| 5 | 506 |
| 6 | 541 |
| 7 | 548 |
| 8 | 525 |
| Detail Scoring | Index
Show #201109023 – 32 ApHC N310 Non Pro Western Showmanship 19+ |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 13 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 521 | $0.00 | Brand New Zippo | Steve Cruse – Pilot Point, TX | Courtney Cruse – Pilot Point, TX |
| 2 | 530 | $0.00 | Artfully Blue | Lonnie Cruse – Sante Fe, TX | Carissa Cruse – Santa Fe, TX |
| 3 | 506 | $0.00 | Dirty Little Secret | Tracy Kaler – Townsend, MT | Clairessa Harris – Townsend, MT |
| 4 | 548 | $0.00 | Krymsun N Klover | Jordan Gardner – Lipan, TX | Jordan Gardner – Lipan, TX |
| 5 | 507 | $0.00 | Fit For Royal | Shelby Biddlecombe – Claresholm, AB | Shelby Biddlecombe – Claresholm, AB |
| 6 | 513 | $0.00 | JNZ Double Dip Chip | Kelly Lynn Sweeney – Broad Brook, CT | Kelly Lynn Sweeney – Broad Brook, CT |
| 7 | 541 | $0.00 | DesignedWithNoColor | Dennis/Chris Busboom – Hastings, NE | Chris Busboom – Hastings, NE |
| 8 | 504 | $0.00 | Look Whos Zippin | Karen J Lewis – Kearney, NE | Karen J Lewis – Kearney, NE |
| Detail Scoring
Show #201109023 – 32 ApHC N310 Non Pro Western Showmanship 19+ |
|
|---|---|
| Rank | Gary Hersom |
| 1 | 521 |
| 2 | 530 |
| 3 | 506 |
| 4 | 548 |
| 5 | 507 |
| 6 | 513 |
| 7 | 541 |
| 8 | 504 |
| Detail Scoring | Index
Show #201109024 – 32 ApHC N310 Non Pro Western Showmanship 19+ |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 13 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 521 | $0.00 | Brand New Zippo | Steve Cruse – Pilot Point, TX | Courtney Cruse – Pilot Point, TX |
| 2 | 548 | $0.00 | Krymsun N Klover | Jordan Gardner – Lipan, TX | Jordan Gardner – Lipan, TX |
| 3 | 530 | $0.00 | Artfully Blue | Lonnie Cruse – Sante Fe, TX | Carissa Cruse – Santa Fe, TX |
| 4 | 513 | $0.00 | JNZ Double Dip Chip | Kelly Lynn Sweeney – Broad Brook, CT | Kelly Lynn Sweeney – Broad Brook, CT |
| 5 | 504 | $0.00 | Look Whos Zippin | Karen J Lewis – Kearney, NE | Karen J Lewis – Kearney, NE |
| 6 | 526 | $0.00 | Walkin In The Weeds | Amanda Engisch – Paradise Valley, AZ | Amanda Engisch – Paradise Valley, AZ |
| 7 | 525 | $0.00 | Macho In Levis | Lora R Marshall – San Antonio, TX | Lora R Marshall – San Antonio, TX |
| 8 | 506 | $0.00 | Dirty Little Secret | Tracy Kaler – Townsend, MT | Clairessa Harris – Townsend, MT |
| Detail Scoring
Show #201109024 – 32 ApHC N310 Non Pro Western Showmanship 19+ |
|
|---|---|
| Rank | Steve Lackey |
| 1 | 521 |
| 2 | 548 |
| 3 | 530 |
| 4 | 513 |
| 5 | 504 |
| 6 | 526 |
| 7 | 525 |
| 8 | 506 |
