8878 Three-Year-Old Geldings – Limited
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
|---|---|---|---|---|---|
| 1 | 3384 | $0.00 | Hoosier Preference | Delbert Hostetler | Chris Thompson |
| 2 | 7087 | $0.00 | Happy Hour | Rose Bode | Jeff Staton – Hanson, KY |
| 3 | 5152 | $0.00 | Ima Security Risk | Ed Rohr | Donald Griffey – Pataskala, OH |
| 4 | 1763 | $0.00 | Essential | Kathryn Young | Terry Sartain – Cullman, AL |
| 5 | 1783 | $0.00 | Its Time | Margaret Ann Bellville | Ronald Stratton – Blountville, TN |
