Reichert 2012 – 824 NSBA 6401 Maturity Intermediate Western Pleasure
[nggallery id=656]
| Detail Scoring | IndexShow #2000 – 824 NSBA 6401 Maturity Intermediate Western Pleasure Judge(s): Deborah Kail, Rick Christy, Clint J Fullerton, Scott Neuman |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 10 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 686 | $401.33 | Onlythebestchocolate | Chelsea M Martz – Blacklick, OH | Jennifer Louise Paul – Xenia, OH |
| 2 | 592 | $275.92 | Shady Impulse | Nicole Nichols – Whitesboro, TX | Ray Riddle – Amite, LA |
| 3 | 672 | $238.29 | Ms Best Of Sudden | Shannon Williams – Emerald, WI | Eric Petersen – Cannon Falls, MN |
| 4 | 514 | $119.15 | Ima Good Rodder | Randy Ratliff – Greensboro, NC | Shane Young – Yadkinsville, NC |
| 4 | 520 | $119.15 | After Midnite | April Brayton – Conyers, GA | Jason English – Covington, GA |
| 6 | 615 | $100.33 | Hope By Blaze | Jerry/Vickie Strickland – Jonesboro, AR | Dawn Baker – Sunbury, OH |
| 7 | 665 | $0.00 | Invite Me Some More | Sheryl Kissinger – Kearney, NE | Jet Thompson – Kearney, NE |
| 8 | 500 | $0.00 | Nothin But Jazz | Masterson Farms LLC – Somerville, TN | Shannon Curl – Somerville, TN |
| 9 | 569 | $0.00 | How Bout This Cowboy | Fritz Leeman – Massillon, OH | Greg Bender – Massillon, OH |
