Reichert 2012 – 841 NSBA 6403 Maturity Limited Western Pleasure
[nggallery id=673]
| Detail Scoring | IndexShow #2000 – 841 NSBA 6403 Maturity Limited Western Pleasure Judge(s): Rick Christy, Deborah Kail, Tracy Willis, Brent Tincher |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 11 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 570 | $342.60 | OnlyGoodTilMidnight | Fritz Leeman – Massillon, OH | Bobby Cooper – Massillon, OH |
| 1 | 623 | $342.60 | A Sensational Zippo | Stanley/Susan Scott LLC – Ocala, FL | Dustin Eickenkhorst – Ocala, FL |
| 3 | 317 | $232.97 | Juan Hot Chip | AGR Breeding Inc – Ojai, CA | Brian Ale – Bridgeton, NJ |
| 4 | 587 | $130.19 | Sudden Persuasion | April Wooster – Luseland, SK | Laura Begg-McAllister – Kitscoty, AB |
| 4 | 645 | $130.19 | Wranglers Only | Teri Craig Shapiro – Bladenboro, NC | Scott Frye – Galax, VA |
| 6 | 411 | $109.63 | A Good N Hot Machine | Ernest L Branson – Springtown, TX | David Archer – Aubrey, TX |
| 7 | 577 | $82.22 | Sheza Home Wrecker | Carli Stewart – Washington, OK | Carli Stewart – Washington, OK |
| 8 | 626 | $0.00 | Just Found Chocolate | Carly Veldman – Colbert, GA | Carly Veldman – Colbert, GA |
| 9 | 428 | $0.00 | KM Smooth Moves | Brenda Jackson – Pensacola, FL | Mark Katafiasz Jr – Holland, OH |
| 9 | 475 | $0.00 | Shes My Version | Joni Gainey – Massillon, OH | Jim Jr. Chafin – Jackson Center, PA |
| 11 | 467 | $0.00 | Aoks Sweet Mint Chip | Janie Caperton – Birmingham, AL | Shelly Beam – Palmyra, IN |
