2015 Congress- Class 4425 Youth Western Pleasure (11 & Under)
| Detail Scoring | IndexÂ
Class 4425 Youth Western Pleasure (11 & Under)Â |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 100.00 | Touched Softly | Debbie Martin | Kylee Faith Wiseman – Beaver, OH | ||
| 90.00 | Cant Skip A Hot Chip | Koleene Herlocker | Kendalyn Herlocker – | ||
| 80.00 | You Light My Fire | Keisha L Capitola | Taiya Capitola-Christopher – | ||
| 70.00 | One Good Diva | Riley Preston | Julia Crane Preston – New Wilmington, PA | ||
| 60.00 | Iz Just Lazy | Ava Elisabeth Pratt | Ava Elisabeth Pratt – Antioch, IL | ||
| 45.00 | Outta Invitations | Sandy Boersen | Alissa Boersen – | ||
| 30.00 | Snazzy Lil Chip | Sierra Czerwinski | Briley Elizabeth Czerwinski – | ||
| 25.00 | Radical Rumble | Sky Ten Ranch | Skylar S Wooddell – Flemington, WV | ||
| 0.00 | Eazy Rider | Kimberly Iatonna | Austin Thomas Iatonna – Johnstown, OH | ||
| 0.00 | EZ Innovations | McKalah L Martin | Dylan A Martin – Beckley, WV | ||
| 0.00 | Finally Got Invitd | Allyson Schuster | Allyson Schuster – New Albany, OH | ||
| 0.00 | A Classy Chex | Hanna Iselin Olaussen | Hanna Iselin Olaussen – San Antonio, TX | ||
| 0.00 | Assets Miss Reba | Karissa M Shank | Karissa M Shank – Bowling Green, OH | ||
| 0.00 | Ill Put A Spell On U | Peyton C Malady | Peyton C Malady – Rives Junction, MI | ||
| 0.00 | Zipit Martha Stewart | Spencer Hardin | Spencer Hardin – Olive Branch, MS | ||
| 0.00 | Dee Golly Goodbar | Jim J Shoemake | Evelyn E Doles – | ||
| 0.00 | I Only Accept Chex | Kristin Smith | R J Wolen – Clarksville, PA | ||
| 0.00 | MNZ Irresistible MS | Courtney K Hilty | Courtney K Hilty – Huber Heights, OH | ||
| 0.00 | Pines Royalty | Erica Miller | Grace E Miller – Troy, OH | ||
| 0.00 | Party Rocking | Taylor Joyce Ramsey | Taylor Joyce Ramsey – Uniontown, PA | ||
Detailed Scoring
| Index | ||||
|---|---|---|---|---|
| Shown: 31 | ||||
| Rank | Charlene L Carter | Pierre Briere | Jessica Gilliam | Larry L Hansch |
| 8403 | 5167 | 5167 | 5167 | |
| 5167 | 2454 | 9390 | 2454 | |
| 5765 | 5765 | 2454 | 5765 | |
| 9390 | 9390 | 1775 | 3859 | |
| 4340 | 3859 | 3128 | 8403 | |
| 2454 | 1775 | 8403 | 7184 | |
| 1857 | 1921 | 5765 | 4340 | |
| 1775 | 3128 | 3859 | 8736 | |
| 1921 | 4340 | 8935 | 4484 | |
| 2156 | 7114 | 2757 | 1921 | |
| 7184 | 2156 | 2156 | 1775 | |
| 1398 | 8403 | 8736 | 1398 | |
| 2757 | 4484 | 4484 | 7114 | |
| 8736 | 2757 | 7184 | 8935 | |
| 7114 | 8736 | 4340 | 3128 | |

Â