2015 Congress- Class 8800 Small Fry Western Horsemanship
| Detail Scoring | IndexÂ
Class 8800 Small Fry Western Horsemanship |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 100.00 | Im Invited Too | Amy Anderson | Piper Anderson – | ||
| 90.00 | Mister Spontaneous | Kristine Kruchten | Kaylyn Kruchten – | ||
| 80.00 | Sheza Shy Chex | Rob & Danielle Elchynski | Tayler Nichole Elchynski – | ||
| 70.00 | Gonna Get Ya Good | Rick & Liz Kalis | Rilynn Lindsay K – | ||
| 60.00 | Just Be Cool | Sydney Sargent | Sydney Sargent – Paris, KY | ||
| 45.00 | Shesa Good Story | Jessica M Wynn | Olivia Wynn – | ||
| 30.00 | Zippos Teriffic Doc | Lillian Laney | Lillian Laney – Rosebush, MI | ||
| 25.00 | My Hope N Dream | Nathan Carson | Nathan Carson – New Castle, IN | ||
| 0.00 | Good Miss Hanna | Kierra Goldinger | Allison Mitchell – | ||
| 0.00 | Slo Loco Motion | William Buckley | Isabella Buckley – | ||
| 0.00 | Rcees Version | Kendall Hoffman | Kendall Hoffman – Newcomerstown, OH | ||
| 0.00 | The Terms Are Sonny | Maddie Rippeon | Maddie Rippeon – Mt. Airy, MD | ||
| 0.00 | Nature Investment | Anna Elizabeth Sullivan | Addison Hubbard – Middletown, CT | ||
| 0.00 | Dont Pass Me Off | Cooper Shotkoski | Cooper Shotkoski – Maysville , GA | ||
| 0.00 | Invitation To Dream | Erica Thorpe | Lily Pearl Thorpe – | ||
| 0.00 | A Dose Of Sudden | Hannah Burkholder | Hannah Burkholder – Mentone, IN | ||
| 0.00 | Itsallaboutcharleen | Mia Wunderlich | Mia Wunderlich – Powell, OH | ||
| 0.00 | Vested Sheik | Amy L Wetterau | Emily Wetterau – | ||
| 0.00 | Invite Me Home | Braden Calen | Braden Calen – Lake Geneva, WI | ||
| 0.00 | Good Notions | Richard ‘Ollie’ Griffith | Adrianna Weygandt – | ||
Detailed Scoring
| Index | ||||
|---|---|---|---|---|
| Shown: 48 | ||||
| Rank | Scott Neuman | Bob Kail | Stephanie Ann Lynn | Nancy Ann Renfro |
| 5895 | 7292 | 5895 | 5895 | |
| 3937 | 5895 | 4401 | 6843 | |
| 7288 | 4401 | 7288 | 4401 | |
| 5384 | 6797 | 6843 | 6797 | |
| 6797 | 2926 | 6797 | 2431 | |
| 6209 | 5384 | 1730 | 7292 | |
| 6843 | 6209 | 2431 | 6209 | |
| 4401 | 1730 | 2568 | 5384 | |
| 6583 | 6843 | 1068 | 8602 | |
| 1068 | 8602 | 6209 | 7288 | |
| 7292 | 7288 | 3937 | 7029 | |
| 1730 | 2431 | 7292 | 6583 | |
| 2926 | 3937 | 5384 | 3937 | |
| 2431 | 2568 | 8602 | 1068 | |
| 2568 | 2365 | 2365 | 2926 | |

Â