2015 Congress- Class 8831 NSBA Three- And Four-Year-Old Open Trail Stakes
| Detail Scoring | IndexÂ
Class 8831 NSBA Three- And Four-Year-Old Open Trail Stakes |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 4,455.20 | My Only Impulse | Carli Ann Quandahl | Jess Albion Bergantzel – Solon, IA | ||
| 3,207.74 | A Sleepy Trophy Wife | Sarah L Nyquist | Deanna M Searles – Scottsdale, AZ | ||
| 2,316.70 | More To Zip | Ken Mullen | Nick Mayabb – Bethlehem, GA | ||
| 1,782.08 | Suddenly Extreme | Ruth Marie Rowe | Chad Evans – Elizabeth, CO | ||
| 1,514.77 | Huntin For Max | Joe Whitt | Ryan M Cottingim – Thompson Station, TN | ||
| 1,247.46 | The Company You Keep | Angela Fox | Bradley D Ost – Pilot Point, TX | ||
| 1,069.25 | A Chrome Cookie | Alexandra Chavez | Troy Lehn – Decatur, IL | ||
| 891.04 | Rockn The Blues | Angela Peevy | Carmen E Mayabb – Bethlehem, GA | ||
| 712.83 | Be Won RV Machine | Bobby Wingo | Glenn Wells – Williamson, GA | ||
| 623.73 | Made N Good Style | Cameron Crenwelge | Brynne Bassler – Tomball, TX | ||
| 0.00 | Take Me Home Tonite | Jeanne Tiller | Barbara Zwick-Evans – Ellinwood, KS | ||
| 0.00 | A Doll For Certain | May Stack | Matthew V Farrell – Durham, CT | ||
| 0.00 | This Good Girls Lazy | Jillian Cote | Matthew V Farrell – Durham, CT | ||
| 0.00 | Aint I Sumthin | Thad O’Boyle | Thad O’Boyle – Saint Louis, MI | ||
| 0.00 | Did It For The Girl | Scott O’Connell | Torey Roderick – Taunton, MA | ||
Detailed Scoring
| Index | ||||||
|---|---|---|---|---|---|---|
| Shown: 34 | ||||||
| Rank | BackNo | Scott Neuman | Nancy Ann Alto-Renfro | Jessica Gilliam | Pierre Briere | Total |
| 74.50 | 73.50 | 73.00 | 74.50 | 222.50 | ||
| 74.00 | 74.50 | 73.50 | 73.50 | 222.00 | ||
| 74.00 | 70.00 | 73.00 | 75.00 | 222.00 | ||
| 71.00 | 74.00 | 74.00 | 74.00 | 222.00 | ||
| 73.00 | 73.50 | 73.50 | 74.50 | 221.50 | ||
| 74.00 | 73.50 | 72.00 | 73.50 | 221.00 | ||
| 73.50 | 73.00 | 74.50 | 72.00 | 221.00 | ||
| 73.00 | 72.50 | 72.50 | 75.50 | 221.00 | ||
| 74.00 | 71.00 | 71.00 | 75.00 | 220.00 | ||
| 72.50 | 72.00 | 72.50 | 74.00 | 219.00 | ||
| 73.00 | 72.50 | 71.50 | 72.00 | 217.50 | ||
| 72.50 | 67.00 | 72.00 | 73.00 | 217.50 | ||
| 72.00 | 68.50 | 72.50 | 72.50 | 217.00 | ||
| 72.00 | 71.50 | 71.50 | 70.50 | 215.00 | ||
| 71.00 | 71.00 | 72.00 | 72.00 | 215.00 | ||

Â