2085 POA Western Horsemanship Girls 13-18
| Detail Scoring | Index
Show #901 – 2085 POA 5023G West. Horsemanship 13-18 Girls |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 19 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
| 2 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
| 3 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
| 4 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
| 5 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
| 6 | 350 | $0.00 | Suddenly Sissy | Sami/Amy Searle – Donnelly, MN | Sami Searle – Donnelly, MN |
| 7 | 317 | $0.00 | TXS An Obvious Chip | Ashton Boettcher – Tulsa, OK | Ashton Boettcher – Tulsa, OK |
| 8 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
| 9 | 352 | $0.00 | Shameless Tough Bounce | Catherine/Sierra Taylor – Gilbert, AZ | Sierra Taylor – Gilbert, AZ |
| 10 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
| Detail Scoring | |
|---|---|
| Rank | Angelia Reichert |
| 1 | 329 |
| 2 | 361 |
| 3 | 375 |
| 4 | 309 |
| 5 | 370 |
| 6 | 350 |
| 7 | 317 |
| 8 | 326 |
| 9 | 352 |
| 10 | 452 |
| Detail Scoring | Index
Show #902 – 2085 POA 5023G West. Horsemanship 13-18 Girls |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 19 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
| 2 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
| 3 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
| 4 | 350 | $0.00 | Suddenly Sissy | Sami/Amy Searle – Donnelly, MN | Sami Searle – Donnelly, MN |
| 5 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
| 6 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
| 7 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
| 8 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
| 9 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
| 10 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
| Detail Scoring | |
|---|---|
| Rank | Tonya Brown |
| 1 | 375 |
| 2 | 309 |
| 3 | 329 |
| 4 | 350 |
| 5 | 326 |
| 6 | 319 |
| 7 | 361 |
| 8 | 452 |
| 9 | 370 |
| 10 | 351 |
| Detail Scoring | Index
Show #903 – 2085 POA 5023G West. Horsemanship 13-18 Girls |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 19 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 375 | $0.00 | Black Tie Invitation | Andy Chestnut – Allegan, MI | Carrie Somerville – Onslow, IA |
| 2 | 370 | $0.00 | RBR Tsunami Buns | Laura Gradert – Sibley, IA | Mandy Gradert – Sibley, IA |
| 3 | 319 | $0.00 | Pal Joaquin | Cindi Meehan – Evansville, WI | Taylor Meehan – Evansville, IN |
| 4 | 329 | $0.00 | JKB Zip N Go Go | Paul Johnston – Gilbert, AZ | April Johnston – Gilbert, AZ |
| 5 | 351 | $0.00 | Stars And Stripes | Leslie Fling – Edmond, OK | Kinsey Fling – Edmond, OK |
| 6 | 350 | $0.00 | Suddenly Sissy | Sami/Amy Searle – Donnelly, MN | Sami Searle – Donnelly, MN |
| 7 | 326 | $0.00 | JOF Skippa Scotch | Diana Peaton – Gilbert, AZ | Lindsay Peaton – Gilbert, AZ |
| 8 | 361 | $0.00 | Macs Awesome Lady | Jerry Falke – Clearwater, KS | Alison Falke – Clearwater, KS |
| 9 | 309 | $0.00 | Silvers Up Town Girl | Elizabeth Collins – Carrollton, TX | Elizabeth Collins – Carrollton, TX |
| 10 | 452 | $0.00 | Skyrock Shadowman | Rick/Ann Fisher – Gilbert, AZ | Katie Fisher – Gilbert, AZ |
| Detail Scoring | |
|---|---|
| Rank | Judd Paul |
| 1 | 375 |
| 2 | 370 |
| 3 | 319 |
| 4 | 329 |
| 5 | 351 |
| 6 | 350 |
| 7 | 326 |
| 8 | 361 |
| 9 | 309 |
| 10 | 452 |
