2015 Congress- Class 4406 Youth Horsemanship (12-14)
| Detail Scoring | IndexÂ
Class 4406 Youth Horsemanship (12-14)Â |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 100.00 | Sterling Version | Wild Oats Farm LLC | Olivia Tordoff – Powell, OH | ||
| 90.00 | Zips Bossy Chip | Ellexxah Ireland Maxwell | Ellexxah Ireland Maxwell – W Mansfield, OH | ||
| 80.00 | OK Pulse Me | Giorgia Grace Medows | Giorgia Grace Medows – Cuba, MO | ||
| 70.00 | HF Tahnee Too | Maus M And Mainwaring M | Marley R Mainwaring – Cincinnati, OH | ||
| 60.00 | Justa Zippo | Millie Anderson | Millie Anderson – Lancaster, PA | ||
| 45.00 | They Call Me Jake | Kamiah McGrath | Kamiah McGrath – Murfreesboro, TN | ||
| 30.00 | Lets Talk About AOK | Shea Graham | Shea Graham – | ||
| 25.00 | Lopin To The Bar | Hannah Buijs | Hannah Buijs – Lisle, ONT | ||
| 0.00 | Credits For Heaven | Todd Neiberger | Payton Neiberger – | ||
| 0.00 | Heza Potential Star | Isabella Weiler | Isabella Weiler – Pataskala, OH | ||
| 0.00 | A Timely Version | Mcauley K Ross | Mcauley K Ross – Madison, MS | ||
| 0.00 | Some Thing Radical | Sarah & Haskett Amber Finkel | Sarah Finkel – | ||
| 0.00 | Promotional Asset | Jennifer Cansdale | Cori Cansdale – Laguna Beach, CA | ||
| 0.00 | Southern N Sweet | Nya Kearns | Nya Kearns – Grayslake, IL | ||
| 0.00 | Vinnys Poco Sam | J Garry McAllister | Samantha Tarby – | ||
| 0.00 | Sure A Hot Krymsun | Annie Brahler | Lydia Brahler – | ||
| 0.00 | EBG Groovy Affair | Brad Or Keirsten Beckner | Kiersten Beckner – | ||
| 0.00 | He Wears It Well | Ellen Schrotenboer | Ellen Schrotenboer – | ||
| 0.00 | Ovations Maker | Sara R Lewis | Sara R Lewis – Washington, IN | ||
Detailed Scoring
| Index | ||||
|---|---|---|---|---|
| Shown: 77 | ||||
| Rank | Lisa Moden | Kenny Hall | Brendan W Brown | Bob Kail |
| 4558 | 6691 | 6691 | 6691 | |
| 4535 | 9339 | 9339 | 2724 | |
| 6691 | 7889 | 8437 | 9339 | |
| 7889 | 4558 | 7889 | 7889 | |
| 9339 | 4535 | 4558 | 6386 | |
| 2724 | 6386 | 8481 | 4558 | |
| 6386 | 2724 | 6386 | 4535 | |
| 3416 | 8437 | 8435 | 8437 | |
| 8437 | 8769 | 4535 | 8481 | |
| 8769 | 5861 | 8769 | 5861 | |
| 8481 | 5407 | 2724 | 8769 | |
| 7943 | 3416 | 5407 | 4274 | |
| 5861 | 8481 | 3416 | 5407 | |
| 4511 | 4511 | 5710 | 7943 | |
| 4274 | 7943 | 7943 | 4511 | |

Â