2014 Congress- Class 2528 Amateur Select Hunt Seat Equitation
| Detail Scoring | Index
Class 2528 Amateur Select Hunt Seat Equitation |
|||||
|---|---|---|---|---|---|
| Place | BackNo | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 4213 | 200.00 | The One To Chase | Gretchen Ingersoll | Gretchen Ingersoll – Londonderry, NH |
| 2 | 3506 | 180.00 | Look N Hott | Laurel Champlin | Laurel Champlin – Gardnerville, NV |
| 3 | 2436 | 160.00 | Bellieve Hes Blazing | Christine Hocutt-Senteney | Christine Hocutt-Senteney – Burbank, CA |
| 4 | 4239 | 140.00 | Patsys Royal Secret | Ron And Linda Coakley | Linda Coakley – Clearlake, WA |
| 5 | 3206 | 120.00 | Jose Lucky Pat | Pamela S Meltzer | Pamela S Meltzer – Olathe, KS |
| 6 | 4629 | 100.00 | As The World Terms | Penny Jargella | Penny Jargella – Hebron, IN |
| 7 | 7249 | 60.00 | The Krymsun Kat | Debra W Craig | Debra W Craig – Palm Beach Gardens, FL |
| 8 | 8802 | 40.00 | Willy In Aliceland | Lana Or Bruce Work | Lana K Work – New Springfield, OH |
| 9 | 8763 | 0.00 | Ruby Due Good | Anne Pease | Rebecca Pease Shelton – Purcell, OK |
| 10 | 6107 | 0.00 | RC Will I Be Good | Suzanne Mayo | Suzanne Mayo – Thompsons Station, TN |
| 11 | 5977 | 0.00 | Good Luck Wrapper | Eva Haron | Eva Haron – South Lyon, MI |
| 12 | 2007 | 0.00 | SRS Dream | Nancy C Boatwright | Nancy C Boatwright – Holly Springs, MS |
| 13 | 6803 | 0.00 | Good To Great | Sandra B Clark | Sandra B Clark – Jefferson, OH |
| 14 | 1313 | 0.00 | Pawn Star | Teresa Balkcum | Teresa Balkcum – Wilmington, NC |
| 15 | 3221 | 0.00 | TNT Continental Art | Elizabeth H Sanchez | Carolyn Sanchez – Ocala, FL |
| 9999 | 2927 | 0.00 | Blazing Illusions | Brooke L Delany | Brooke L Delany – Parker, CO |
| 9999 | 3404 | 0.00 | Joly Sweet Valentine | Lori Rosborough Stevenson | Lori Rosborough Stevenson – Concord, OH |
| 9999 | 3406 | 0.00 | The Getaway Car | Rebecca J Volkert | Rebecca J Volkert – Antioch, IL |
| 9999 | 3480 | 0.00 | Achipofftheoldgold | Kelleigh De Monbrun | Kelleigh De Monbrun – Oakford, IL |
| 9999 | 8460 | 0.00 | Tonights Honor | April L Dr Speyer | April L Dr Speyer – Wichita, KS |
Detailed Scoring
| Index | ||||
|---|---|---|---|---|
| Shown: 29 | ||||
| Rank | Dawn Clason | Holly Hover | Dean Ross | Mark Sheridan |
| 1 | 4213 | 4213 | 4213 | 4213 |
| 2 | 2436 | 3506 | 3506 | 2436 |
| 3 | 3506 | 4239 | 3206 | 4239 |
| 4 | 3206 | 8763 | 4239 | 3506 |
| 5 | 4629 | 4629 | 2436 | 3206 |
| 6 | 4239 | 3206 | 8802 | 7249 |
| 7 | 6107 | 5977 | 2007 | 8802 |
| 8 | 6803 | 7249 | 4629 | 8763 |
| 9 | 7249 | 2007 | 3221 | 1313 |
| 10 | 8802 | 6107 | 3480 | 6803 |
| 11 | 3406 | 1313 | 5977 | 6107 |
| 12 | 5977 | 2436 | 8763 | 5977 |
| 13 | 3221 | 8460 | 6107 | 4629 |
| 14 | 3480 | 6803 | 6803 | 2007 |
| 15 | 2007 | 2927 | 7249 | 3406 |
