331 AQHA Junior Trail
| Detail Scoring | Index | |||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 29 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 1010 | $0.00 | My Ace Is Hot | Keaton M Crawford – Golden, CO | Kelly McDowall – Frantown, CO |
| 2 | 1024 | $0.00 | Cash Or Chips | Gail Mason – Brunswick, ME | Torey Roderick – Durham, NY |
| 3 | 904 | $0.00 | Outta Range | Theresa A Briand | Torey Roderick – Durham, NY |
| 4 | 1199 | $0.00 | RV Radical Zipper | Ronnie Kent – Graceville, FL | Ronnie Kent – Graceville, FL |
| 5 | 1127 | $0.00 | Lofty Loper | Laurie L Bock Rvcbl Trust | John Briggs – Pilot Point, TX |
| 6 | 1093 | $0.00 | Range To A Te | Isabel Carmen Scobie – Warwick, NY | Lisa M Farrell – Durham, CT |
| 7 | 946 | $0.00 | Selectively Dun | James Farrell – Durham , CT | Lisa M Farrell – Durham, CT |
| 8 | 1182 | $0.00 | PF Put It N Park | Sue Guelker | Buddy Fisher – Abilene, TX |
| 9 | 1085 | $0.00 | Big N Lazy | Toni Hughes – Purcell, OK | Stephen Stephens – Weatherford, TX |
| 10 | 1082 | $0.00 | Virtually Perfect | Marie-France D’Hondt – Gembloux, BE | Michael K Colvin – Snellville, GA |
| 11 | 790 | $0.00 | Invited To A Goodbar | Shannon M Altman | Shannon M Altman |
| 12 | 1191 | $0.00 | Won More RV Version | Vickie Kent – Graceville, FL | Bruce Walquist – Cleburne, TX |
| Detail Scoring | |
|---|---|
| Rank | Don Bell |
| 1 | 1010 |
| 2 | 1024 |
| 3 | 904 |
| 4 | 1199 |
| 5 | 1127 |
| 6 | 1093 |
| 7 | 946 |
| 8 | 1182 |
| 9 | 1085 |
| 10 | 1082 |
| 11 | 790 |
| 12 | 1191 |
| Detail Scoring | Index
Show #7989 – 331 AQHA 1381 Junior Trail |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 29 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 1127 | $0.00 | Lofty Loper | Laurie L Bock Rvcbl Trust | John Briggs – Pilot Point, TX |
| 2 | 1010 | $0.00 | My Ace Is Hot | Keaton M Crawford – Golden, CO | Kelly McDowall – Frantown, CO |
| 3 | 1199 | $0.00 | RV Radical Zipper | Ronnie Kent – Graceville, FL | Ronnie Kent – Graceville, FL |
| 4 | 1085 | $0.00 | Big N Lazy | Toni Hughes – Purcell, OK | Stephen Stephens – Weatherford, TX |
| 5 | 1136 | $0.00 | Hotroddin Ona Harley | Nicole Whitley – Houston, TX | Brynne Bassler Davis – Tomball, TX |
| 6 | 1191 | $0.00 | Won More RV Version | Vickie Kent – Graceville, FL | Bruce Walquist – Cleburne, TX |
| 7 | 1093 | $0.00 | Range To A Te | Isabel Carmen Scobie – Warwick, NY | Lisa M Farrell – Durham, CT |
| 8 | 1082 | $0.00 | Virtually Perfect | Marie-France D’Hondt – Gembloux, BE | Michael K Colvin – Snellville, GA |
| Detail Scoring | |
|---|---|
| Rank | Charlene Carter |
| 1 | 1127 |
| 2 | 1010 |
| 3 | 1199 |
| 4 | 1085 |
| 5 | 1136 |
| 6 | 1191 |
| 7 | 1093 |
| 8 | 1082 |
| Detail Scoring | Index
Show #7990 – 331 AQHA 1381 Junior Trail |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 29 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 1127 | $0.00 | Lofty Loper | Laurie L Bock Rvcbl Trust | John Briggs – Pilot Point, TX |
| 2 | 1010 | $0.00 | My Ace Is Hot | Keaton M Crawford – Golden, CO | Kelly McDowall – Frantown, CO |
| 3 | 1136 | $0.00 | Hotroddin Ona Harley | Nicole Whitley – Houston, TX | Brynne Bassler Davis – Tomball, TX |
| 4 | 985 | $0.00 | Zip N Wisely | Steven Wardlow | Nancy Cahill – Madisonville, TX |
| 5 | 1182 | $0.00 | PF Put It N Park | Sue Guelker | Buddy Fisher – Abilene, TX |
| 6 | 1093 | $0.00 | Range To A Te | Isabel Carmen Scobie – Warwick, NY | Lisa M Farrell – Durham, CT |
| 7 | 904 | $0.00 | Outta Range | Theresa A Briand | Torey Roderick – Durham, NY |
| 8 | 651 | $0.00 | Bringing On The Best | Cynthia Keeton Rosson – Eads, TN | Shawn G Hays – Tupelo, MS |
| 9 | 947 | $0.00 | Zips Sleepy Sandman | James Farrell – Durham , CT | James Farrell – Durham , CT |
| 10 | 1046 | $0.00 | Vested Revelations | Linda S Lisbon | Tami D Adams Mcallister – Southbury, CT |
| Detail Scoring | |
|---|---|
| Rank | John Tuckey |
| 1 | 1127 |
| 2 | 1010 |
| 3 | 1136 |
| 4 | 985 |
| 5 | 1182 |
| 6 | 1093 |
| 7 | 904 |
| 8 | 651 |
| 9 | 947 |
| 10 | 1046 |
