333 AQHA Novice Amateur Trail
| Detail Scoring | Index
Show #7988 – 333 AQHA 3380 Novice Amateur Trail |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 15 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 954 | $0.00 | Extend The Previews | Lindsey Gillette | Lindsey L Gillette |
| 2 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
| 3 | 1074 | $0.00 | Take The Last Look | Tina Volmer – Oak Point, TX | Tina H Volmer – Oak Point, TX |
| 4 | 1071 | $0.00 | Consider Me Smooth | Dameron Brundage – Buford, GA | Dameron Brundage – Buford, GA |
| 5 | 922 | $0.00 | Hint Of Potential | Lannie M Marsh – Arlington, VA | Carol Marsh – New Wilmington, PA |
| 6 | 1076 | $0.00 | Elitetrolyte | Suzanne Barlow – Argyle, TX | Suzanne Barlow – Argyle, TX |
| 7 | 956 | $0.00 | Zippos Good N Fancy | Nancy Cooper – Southlake, TX | Nancy Cooper – Southlake, TX |
| 8 | 938 | $0.00 | Hes All The Rage | Matt/Shannon Cairone – Canonsburg, PA | Shannon Cairone – Canonsburg, PA |
| 9 | 1049 | $0.00 | Hotrod Coupe | Teresa Stewart – Lubbock, TX | Teresa Stewart – Lubbock, TX |
| Detail Scoring | |
|---|---|
| Rank | Don Bell |
| 1 | 954 |
| 2 | 902 |
| 3 | 1074 |
| 4 | 1071 |
| 5 | 922 |
| 6 | 1076 |
| 7 | 956 |
| 8 | 938 |
| 9 | 1049 |
| Detail Scoring | Index
Show #7989 – 333 AQHA 3380 Novice Amateur Trail |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 15 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
| 2 | 1071 | $0.00 | Consider Me Smooth | Dameron Brundage – Buford, GA | Dameron Brundage – Buford, GA |
| 3 | 954 | $0.00 | Extend The Previews | Lindsey Gillette | Lindsey L Gillette |
| 4 | 1074 | $0.00 | Take The Last Look | Tina Volmer – Oak Point, TX | Tina H Volmer – Oak Point, TX |
| 5 | 956 | $0.00 | Zippos Good N Fancy | Nancy Cooper – Southlake, TX | Nancy Cooper – Southlake, TX |
| 6 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
| 7 | 922 | $0.00 | Hint Of Potential | Lannie M Marsh – Arlington, VA | Carol Marsh – New Wilmington, PA |
| 8 | 1049 | $0.00 | Hotrod Coupe | Teresa Stewart – Lubbock, TX | Teresa Stewart – Lubbock, TX |
| 9 | 1076 | $0.00 | Elitetrolyte | Suzanne Barlow – Argyle, TX | Suzanne Barlow – Argyle, TX |
| Detail Scoring | |
|---|---|
| Rank | Charlene Carter |
| 1 | 902 |
| 2 | 1071 |
| 3 | 954 |
| 4 | 1074 |
| 5 | 956 |
| 6 | 1011 |
| 7 | 922 |
| 8 | 1049 |
| 9 | 1076 |
| Detail Scoring | Index
Show #7990 – 333 AQHA 3380 Novice Amateur Trail |
|||||
|---|---|---|---|---|---|
| – Go 1 – #Shown: 15 – | |||||
| Place | Back# | Earnings | Horse Name | Owner(s) | Exhibitor |
| 1 | 902 | $0.00 | Touched By TNT | Lisa Foreman Stewart – Dallas, TX | Lisa Foreman Stewart – Dallas, TX |
| 2 | 1071 | $0.00 | Consider Me Smooth | Dameron Brundage – Buford, GA | Dameron Brundage – Buford, GA |
| 3 | 954 | $0.00 | Extend The Previews | Lindsey Gillette | Lindsey L Gillette |
| 4 | 922 | $0.00 | Hint Of Potential | Lannie M Marsh – Arlington, VA | Carol Marsh – New Wilmington, PA |
| 5 | 938 | $0.00 | Hes All The Rage | Matt/Shannon Cairone – Canonsburg, PA | Shannon Cairone – Canonsburg, PA |
| 6 | 956 | $0.00 | Zippos Good N Fancy | Nancy Cooper – Southlake, TX | Nancy Cooper – Southlake, TX |
| 7 | 1074 | $0.00 | Take The Last Look | Tina Volmer – Oak Point, TX | Tina H Volmer – Oak Point, TX |
| 8 | 1049 | $0.00 | Hotrod Coupe | Teresa Stewart – Lubbock, TX | Teresa Stewart – Lubbock, TX |
| 9 | 1011 | $0.00 | Rl Im Suddenly Hot | Randy Hawkins – Birmingham, AL | Lisa Hawkins – Wilsonville, AL |
| Detail Scoring | |
|---|---|
| Rank | John Tuckey |
| 1 | 902 |
| 2 | 1071 |
| 3 | 954 |
| 4 | 922 |
| 5 | 938 |
| 6 | 956 |
| 7 | 1074 |
| 8 | 1049 |
| 9 | 1011 |
